Zinc Ingot
Packing:
25kg /ingot for high quality zinc ingot 99.99%
As per customers demand
Specification
Code No. | chemical composition(%) | |||||||||
Zn≥ | impurity content≤ | |||||||||
Pb | Cd | Fe | Cu | Sn | Al | As | Sb | total | ||
Zn99.995 | 99.995 | 0.003 | 0.002 | 0.001 | 0.001 | 0.001 | – | – | – | 0.005 |
Zn99.99 | 99.99 | 0.005 | 0.003 | 0.003 | 0.002 | 0.001 | – | – | – | 0.01 |
Zn99.95 | 99.95 | 0.02 | 0.02 | 0.01 | 0.002 | 0.001 | – | – | – | 0.02 |
Zn99.5 | 99.5 | 0.3 | 0.07 | 0.04 | 0.002 | 0.002 | 0.01 | 0.005 | 0.01 | 0.5 |
Zn98.7 | 98.7 | 1 | 0.2 | 0.05 | 0.005 | 0.002 | 0.01 | 0.01 | 0.02 | 1.3 |
Usage:
1.Mainly used for die-casting alloy battery industry.
2.Widely used in Painting/ Printing/Dyeing/pharmaceutical/rubber industry etc.
3.Chemical industries, zinc and other metal alloy plating coating industry.
4.In zinc plating, manufacture of brass, manganese bronze, galvanized iron, dry battery; as catalyst and reducing agent.