Fresh Onion
Packaging:
1> 5kg/CTN for size: 12,14,16,18,20 and 22
2> 9kg/CTN for size: 24,28,32,36,40 and 44
3> 10kg/CTN for size: 24,28,32,36,40 and 44
4> 15kg/ CTN for size: 54,60,66,80 and 90
5> 18kg/CTN for size: 64,72,80,88,100,125,138,150,163 and 175
6> 20kg/CTN for size: 64, 72, 80, 88, 100, 113, 125, 138, 150, 163, 175, 198 and 216
Product Name | Fresh Red Onion, Yellow Onion | |
Varieties | un-peeled onion | |
peeled onion | ||
Sizes | 3-5cm, 5-7cm, 6-8cm, 8-10cm, 10cm up | |
Shape | Round/Oval | |
Supplying Period | All the year round | |
Transporting Temperature | -1 ℃ – 0 ℃ | |
Capacity | Cartons packing: 26 tons for 40’rh Bags packing: 28 tons for 40’rh |